Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
17x8 ET10 | 6x135, 6x139.7 | 106.1 | ||
17x8 ET10 | 8x165.1 | 130.81 | ||
17x8 ET10 | 8x180 | 130.81 | ||
17x8 ET10 | 5x114.3, 5x127 | 72.56 | ||
17x8 ET10 | 5x127, 5x139.7 | 78.1 | ||
17x8 ET10 | 5x127 | 78.1 | ||
17x8 ET10 | 5x127, 5x135 | 87.1 | ||
17x9 ET-12 | 5x127 | 78.1 | ||
17x9 ET-12 | 5x127, 5x135 | 87.1 | ||
18x9 ET0 | 6x135, 6x139.7 | 106.1 | ||
18x9 ET0 | 5x114.3, 5x120.65 | 72.56 | ||
18x9 ET30 | 6x135, 6x139.7 | 100.3 | ||
18x9 ET30 | 5x150 | 110.1 | ||
20x10 ET-24 | 6x135, 6x139.7 | 106.1 | ||
20x10 ET-24 | 8x165.1 | 130.81 | ||
20x12 ET-44 | 6x135, 6x139.7 | 106.1 | ||
20x9 ET-12 | 6x135, 6x139.7 | 106.1 | ||
20x9 ET-12 | 8x170 | 130.81 | ||
20x9 ET-12 | 5x127, 5x139.7 | 78.1 | ||
20x9 ET0 | 5x139.7, 5x150 | 110.1 | ||
20x9 ET0 | 5x127, 5x139.7 | 78.1 | ||
20x9 ET18 | 5x139.7, 5x150 | 110.1 | ||
20x9 ET18 | 6x120, 6x139.7 | 78.1 | ||
20x9 ET30 | 6x135, 6x139.7 | 100.3 | ||
20x9 ET30 | 5x150 | 110.1 |


