Filter By Vehicle
Ruffino HARD
FORGED
Satin Black
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
16x8 ET45 | 5x160 | 65.1 | ||
16x8 ET45 | 5x130 | 78.1 | ||
16x8 ET45 | 6x130 | 84.1 | ||
17x9 ET20 | 8x180 | 124.3 | ||
17x9 ET20 | 8x170 | 125.1 | ||
17x9 ET20 | 8x165.1 | 125.2 | ||
17x9 ET20 | 5x127, 5x139.7 | 77.8 | ||
17x9 ET20 | 6x135, 6x139.7 | 87.1 | ||
18x9 ET20 | 8x180 | 124.3 | ||
18x9 ET20 | 8x170 | 125.1 | ||
18x9 ET20 | 8x165.1 | 125.2 | ||
18x9 ET20 | 5x127, 5x139.7 | 77.8 | ||
18x9 ET20 | 6x135, 6x139.7 | 87.1 | ||
20x9 ET0 | 6x139.7 | 108.1 | ||
20x9 ET0 | 6x135, 6x139.7 | 87.1 | ||
20x9 ET15 | 5x127, 5x139.7 | 77.8 | ||
20x9 ET20 | 8x180 | 124.3 | ||
20x9 ET20 | 8x170 | 125.1 | ||
20x9 ET20 | 8x165.1 | 125.2 |


