Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
16x8 ET0 | 8x165.1 | 125.1 | ||
16x8 ET0 | 6x120, 6x139.7 | 78.1 | ||
17x8 ET0 | 5x127, 5x139.7 | 78.1 | ||
17x9 ET-12 | 8x165.1 | 125.1 | ||
17x9 ET-12 | 5x127, 5x139.7 | 78.1 | ||
17x9 ET-12 | 5x127, 5x139.7 | 78.1 | ||
17x9 ET12 | 6x135, 6x139.7 | 106.1 | ||
17x9 ET12 | 5x127, 5x139.7 | 78.1 | ||
18x10 ET-24 | 6x135, 6x139.7 | 106.1 | ||
18x10 ET-24 | 6x135, 6x139.7 | 106.1 | ||
18x10 ET-24 | 5x139.7, 5x150 | 110.1 | ||
18x10 ET-24 | 5x127, 5x139.7 | 78.1 | ||
18x10 ET-24 | 5x127, 5x139.7 | 78.1 | ||
18x9 ET12 | 6x135, 6x139.7 | 106.1 | ||
18x9 ET18 | 6x135, 6x139.7 | 106.1 | ||
18x9 ET18 | 5x139.7, 5x150 | 110.1 | ||
18x9 ET18 | 8x165.1 | 125.1 | ||
18x9 ET18 | 5x127, 5x139.7 | 78.1 | ||
20x10 ET-18 | 6x135, 6x139.7 | 106.1 | ||
20x10 ET-18 | 8x165.1 | 125.1 | ||
20x10 ET-18 | 8x165.1 | 125.1 | ||
20x10 ET-18 | 8x170 | 125.1 | ||
20x10 ET-18 | 5x127, 5x139.7 | 78.1 | ||
20x10 ET-24 | 6x135, 6x139.7 | 106.1 | ||
20x10 ET-24 | 5x139.7, 5x150 | 110.1 | ||
20x10 ET-24 | 8x165.1 | 125.1 | ||
20x10 ET-24 | 8x165.1 | 125.1 | ||
20x10 ET-24 | 8x170 | 125.1 | ||
20x10 ET-24 | 5x127, 5x139.7 | 78.1 | ||
20x10 ET12 | 5x127, 5x139.7 | 78.1 | ||
20x12 ET-44 | 8x170 | 125.1 | ||
20x12 ET-44 | 5x127, 5x139.7 | 78.1 | ||
20x9 ET0 | 5x139.7, 5x150 | 110.1 | ||
20x9 ET0 | 5x127, 5x139.7 | 78.1 | ||
20x9 ET18 | 6x135, 6x139.7 | 106.1 | ||
20x9 ET18 | 6x135, 6x139.7 | 106.1 | ||
20x9 ET18 | 5x139.7, 5x150 | 110.1 | ||
22x10 ET-18 | 6x135, 6x139.7 | 106.1 | ||
22x10 ET-18 | 8x170 | 125.1 | ||
22x10 ET-18 | 5x127, 5x139.7 | 78.1 | ||
22x12 ET-44 | 8x165.1 | 125.1 | ||
22x12 ET-44 | 8x170 | 125.1 |


