Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
17x7.5 ET30 | 5x110, 5x127 | 72.62 | ||
17x7.5 ET40 | 5x108, 5x114.3 | 72.62 | ||
17x9 ET-12 | 6x135, 6x139.7 | 106 | ||
17x9 ET-12 | 8x170 | 125.2 | ||
17x9 ET-12 | 8x165.1 | 130.8 | ||
17x9 ET-12 | 5x127, 5x139.7 | 87 | ||
17x9 ET-12 | 5x114.3, 5x127 | 87 | ||
17x9 ET18 | 6x135, 6x139.7 | 106 | ||
17x9 ET18 | 8x180 | 124.1 | ||
17x9 ET18 | 8x170 | 125.2 | ||
17x9 ET18 | 8x165.1, 8x170 | 130.8 | ||
17x9 ET18 | 8x165.1 | 130.8 | ||
17x9 ET18 | 6x114.3, 6x139.7 | 78.3 | ||
17x9 ET18 | 5x127, 5x139.7 | 87 | ||
17x9 ET18 | 5x114.3, 5x127 | 87 | ||
18x9 ET-12 | 6x135, 6x139.7 | 106 | ||
18x9 ET-12 | 5x139.7, 5x150 | 110 | ||
18x9 ET-12 | 8x180 | 124.1 | ||
18x9 ET-12 | 8x170 | 125.2 | ||
18x9 ET-12 | 8x165.1, 8x170 | 130.8 | ||
18x9 ET-12 | 8x165.1 | 130.8 | ||
18x9 ET-12 | 5x114.3, 5x127 | 87 | ||
18x9 ET18 | 6x135, 6x139.7 | 106 | ||
18x9 ET18 | 5x139.7, 5x150 | 110 | ||
18x9 ET18 | 8x180 | 124.1 | ||
18x9 ET18 | 8x170 | 125.2 | ||
18x9 ET18 | 8x165.1, 8x170 | 130.8 | ||
18x9 ET18 | 8x165.1 | 130.8 | ||
18x9 ET18 | 6x120, 6x139.7 | 78.1 | ||
18x9 ET18 | 5x114.3, 5x127 | 87 | ||
20x10 ET-25 | 6x135, 6x139.7 | 106 | ||
20x10 ET-25 | 8x180 | 124.1 | ||
20x10 ET-25 | 8x170 | 125.2 | ||
20x10 ET-25 | 8x165.1 | 130.8 | ||
20x10 ET-25 | 5x127, 5x139.7 | 87 | ||
20x9 ET-8 | 6x135, 6x139.7 | 106 | ||
20x9 ET0 | 6x135, 6x139.7 | 106 | ||
20x9 ET0 | 5x139.7, 5x150 | 110 | ||
20x9 ET0 | 8x180 | 124.1 | ||
20x9 ET0 | 8x170 | 125.2 | ||
20x9 ET0 | 8x165.1, 8x170 | 130.8 | ||
20x9 ET0 | 8x165.1 | 130.8 | ||
20x9 ET0 | 5x127, 5x135 | 87 | ||
20x9 ET18 | 6x135, 6x139.7 | 106 | ||
20x9 ET18 | 5x139.7, 5x150 | 110 | ||
20x9 ET18 | 8x180 | 124.1 | ||
20x9 ET18 | 8x170 | 130.8 | ||
20x9 ET18 | 8x165.1 | 130.8 | ||
20x9 ET18 | 6x120, 6x139.7 | 78.1 | ||
20x9 ET30 | 6x120, 6x139.7 | 78.1 | ||
22x12 ET-44 | 6x135, 6x139.7 | 106 | ||
22x12 ET-44 | 8x165.1, 8x170 | 130.8 |


