Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
16x8 ET10 | 6x139.7 | 108 | ||
16x8 ET10 | 8x165.1 | 130.8 | ||
16x8 ET10 | 5x114.3 | 83.82 | ||
16x8 ET10 | 5x127 | 83.82 | ||
16x8 ET10 | 6x114.3 | 83.82 | ||
17x8 ET10 | 6x139.7 | 108 | ||
17x8 ET10 | 5x139.7 | 108 | ||
17x8 ET10 | 8x170 | 130.8 | ||
17x8 ET10 | 8x165.1 | 130.8 | ||
17x8 ET10 | 5x114.3 | 83.82 | ||
17x8 ET10 | 5x127 | 83.82 | ||
17x8 ET10 | 6x135 | 87 | ||
17x8 ET10 | 7x150 | 87 | ||
18x9 ET12 | 6x139.7 | 106 | ||
18x9 ET12 | 8x170 | 130.8 | ||
18x9 ET12 | 8x165.1 | 130.8 | ||
18x9 ET12 | 5x127 | 83.82 | ||
18x9 ET25 | 6x139.7 | 106 | ||
18x9 ET30 | 5x150 | 110 | ||
18x9 ET30 | 6x135 | 87 | ||
20x9 ET12 | 6x139.7 | 108 | ||
20x9 ET12 | 8x165.1 | 130.8 | ||
20x9 ET12 | 5x127 | 83.82 | ||
20x9 ET25 | 6x139.7 | 108 | ||
20x9 ET30 | 5x150 | 110 | ||
20x9 ET30 | 6x135 | 87 |


