Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
17x9 ET-12 | 6x135, 6x139.7 | 106 | ||
17x9 ET-12 | 8x170 | 125.2 | ||
17x9 ET-12 | 8x165.1, 8x170 | 130.8 | ||
17x9 ET-12 | 8x165.1 | 130.8 | ||
17x9 ET-12 | 5x127, 5x139.7 | 87 | ||
17x9 ET-12 | 5x114.3, 5x127 | 87 | ||
17x9 ET13 | 6x135, 6x139.7 | 106 | ||
17x9 ET18 | 6x135, 6x139.7 | 106 | ||
17x9 ET18 | 8x170 | 125.2 | ||
17x9 ET18 | 8x165.1, 8x170 | 130.8 | ||
17x9 ET18 | 8x165.1 | 130.8 | ||
17x9 ET18 | 6x120, 6x139.7 | 78.1 | ||
17x9 ET18 | 5x127, 5x139.7 | 87 | ||
17x9 ET18 | 5x114.3, 5x127 | 87 | ||
18x9 ET0 | 6x135, 6x139.7 | 106 | ||
18x9 ET0 | 8x180 | 124.1 | ||
18x9 ET0 | 8x165.1, 8x170 | 125.2 | ||
18x9 ET0 | 6x120, 6x139.7 | 78.10 | ||
18x9 ET0 | 5x127, 5x139.7 | 87.10 | ||
18x9 ET18 | 6x135, 6x139.7 | 106 | ||
18x9 ET18 | 5x139.7, 5x150 | 110 | ||
18x9 ET18 | 8x180 | 124.1 | ||
18x9 ET18 | 8x165.1, 8x170 | 125.2 | ||
18x9 ET18 | 8x170 | 125.2 | ||
18x9 ET18 | 8x165.1 | 130.8 | ||
18x9 ET18 | 6x120, 6x139.7 | 78.10 | ||
20x10 ET-19 | 6x135, 6x139.7 | 106 | ||
20x10 ET-19 | 8x180 | 124.1 | ||
20x10 ET-19 | 5x127, 5x139.7 | 87 | ||
20x12 ET-19 | 5x127, 5x139.7 | 87 | ||
20x12 ET-44 | 6x135, 6x139.7 | 106 | ||
20x9 ET-3 | 6x135, 6x139.7 | 106 | ||
20x9 ET0 | 5x139.7, 5x150 | 110 | ||
20x9 ET0 | 8x180 | 124.1 | ||
20x9 ET0 | 8x170 | 125.2 | ||
20x9 ET0 | 8x165.1 | 130.8 | ||
20x9 ET0 | 5x127, 5x139.7 | 87 | ||
20x9 ET15 | 6x135, 6x139.7 | 106 | ||
20x9 ET18 | 6x135, 6x139.7 | 106 | ||
20x9 ET18 | 5x139.7, 5x150 | 110 | ||
20x9 ET18 | 8x180 | 124.1 | ||
20x9 ET18 | 6x120, 6x139.7 | 78.1 | ||
20x9 ET18 | 5x127, 5x139.7 | 87 |


