Filter By Vehicle
FUEL 1PC
D675 BLITZ
GLOSS BLACK
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
17x9 ET-12 | 5x127 | 71.5 | ||
18x9 ET1 | 8x170 | 125.1 | ||
18x9 ET1 | 5x127 | 71.5 | ||
20x10 ET-18 | 8x170 | 125.1 | ||
20x10 ET-18 | 8x165.1 | 125.1 | ||
20x10 ET-18 | 5x127 | 71.5 | ||
20x10 ET-18 | 5x139.7 | 78.1 | ||
20x10 ET-18 | 5x139.7 | 78.1 | ||
20x10 ET-18 | 6x135 | 87.1 | ||
20x10 ET-18 | 6x135 | 87.1 | ||
20x12 ET-44 | 5x127 | 71.5 | ||
20x12 ET-44 | 6x135 | 87.1 | ||
20x8.25 ET-202 | 8x200 | 142 | ||
20x8.25 ET-227 | 8x200 | 142 | ||
20x8.25 ET105 | 8x200 | 142 | ||
20x8.25 ET105 | 8x210 | 154.3 | ||
20x9 ET1 | 5x139.7 | 78.1 | ||
20x9 ET1 | 6x135 | 87.1 | ||
20x9 ET20 | 6x139.7 | 106.1 | ||
20x9 ET20 | 6x139.7 | 106.1 | ||
20x9 ET20 | 8x170 | 125.1 | ||
20x9 ET20 | 6x135 | 87.1 | ||
22x10 ET-18 | 6x139.7 | 106.1 | ||
22x10 ET-18 | 8x170 | 125.1 | ||
22x10 ET-18 | 8x180 | 125.1 | ||
22x10 ET-18 | 6x135 | 87.1 | ||
22x12 ET-44 | 6x139.7 | 106.1 |


