Filter By Vehicle
FUEL 1PC
D581 TRITON
GLOSS BLACK MILLED
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
20x10 ET-18 | 5x139.7, 5x150 | 110.1 | ||
20x10 ET-18 | 8x180 | 124.2 | ||
20x10 ET-18 | 8x165.1 | 125.1 | ||
20x12 ET-43 | 8x180 | 124.2 | ||
20x12 ET-43 | 8x165.1 | 125.1 | ||
20x12 ET-43 | 5x114.3, 5x127 | 78.1 | ||
20x8.25 ET-227 | 8x200 | 142 | ||
20x9 ET1 | 6x135, 6x139.7 | 106.1 | ||
20x9 ET1 | 8x165.1 | 125.1 | ||
22x10 ET-18 | 8x170 | 125.1 | ||
22x10 ET-18 | 5x114.3, 5x127 | 78.1 | ||
22x12 ET-43 | 5x139.7, 5x150 | 110.1 | ||
22x12 ET-43 | 8x165.1 | 125.1 | ||
22x12 ET-43 | 5x114.3, 5x127 | 78.1 | ||
22x8.25 ET-176 | 8x200 | 142 | ||
22x8.25 ET-195 | 8x210 | 154.3 | ||
22x8.25 ET-201 | 8x200 | 142 | ||
22x8.25 ET-221 | 8x210 | 154.3 | ||
22x8.25 ET-246 | 8x210 | 154.3 | ||
22x8.25 ET105 | 8x165.1 | 121.5 | ||
22x8.25 ET105 | 8x210 | 154.3 | ||
22x9.5 ET19 | 6x135, 6x139.7 | 106.1 | ||
22x9.5 ET20 | 8x180 | 124.2 | ||
26x12 ET-44 | 8x170 | 125.1 | ||
26x12 ET-44 | 8x165.1 | 125.1 | ||
26x12 ET-44 | 5x127, 5x139.7 | 87.1 |


