Filter By Vehicle
FUEL 1PC
D560 VAPOR
MATTE BLACK
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
15x8 ET-16 | 5x114.3, 5x120.65 | 72.56 | ||
17x10 ET-18 | 5x139.7, 5x150 | 110.1 | ||
17x9 ET1 | 8x180 | 124.2 | ||
17x9 ET1 | 8x165.1 | 125.1 | ||
18x9 ET-13 | 6x135, 6x139.7 | 106.1 | ||
18x9 ET1 | 8x170 | 125.1 | ||
18x9 ET20 | 8x165.1 | 125.1 | ||
20x10 ET-18 | 6x135, 6x139.7 | 106.1 | ||
20x10 ET-18 | 5x139.7, 5x150 | 110.1 | ||
20x10 ET-18 | 8x170 | 125.1 | ||
20x10 ET-18 | 8x165.1 | 125.1 | ||
20x9 ET20 | 5x139.7, 5x150 | 110.1 | ||
20x9 ET20 | 5x127, 5x135 | 87.1 | ||
20x9 ET35 | 5x150 | 110.1 | ||
22x10 ET-18 | 8x170 | 125.1 | ||
22x10 ET-19 | 6x135, 6x139.7 | 106.1 | ||
22x10 ET10 | 6x135, 6x139.7 | 106.1 | ||
22x10 ET10 | 5x139.7, 5x150 | 110.1 | ||
22x12 ET-44 | 6x135, 6x139.7 | 106.1 |


