Filter By Vehicle
All Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | |
|---|---|---|---|---|
16x8 ET-10 | 6x139.7 | 112.1 | ||
16x8 ET-10 | 6x120, 6x139.7 | 78.1 | ||
16x8 ET38 | 5x160 | 65.07 | ||
16x8 ET38 | 6x130 | 84.1 | ||
17x8 ET30 | 5x114.3, 5x127 | 72.56 | ||
17x8 ET30 | 5x114.3, 5x120 | 74.1 | ||
17x8 ET38 | 6x130 | 84.1 | ||
17x9.5 ET-18 | 6x135, 6x139.7 | 106.1 | ||
17x9.5 ET-18 | 8x170 | 125.1 | ||
17x9.5 ET0 | 5x139.7, 5x150 | 110.1 | ||
17x9.5 ET0 | 5x139.7 | 78.1 | ||
17x9.5 ET12 | 6x135, 6x139.7 | 106.1 | ||
17x9.5 ET12 | 6x139.7 | 112.1 | ||
18x8 ET30 | 5x127 | 71.5 | ||
18x8 ET30 | 5x114.3, 5x127 | 72.56 | ||
18x9.5 ET12 | 6x135, 6x139.7 | 106.1 | ||
18x9.5 ET12 | 5x139.7, 5x150 | 110.1 | ||
18x9.5 ET12 | 5x150 | 110.1 | ||
20x12 ET-44 | 5x127 | 71.5 | ||
20x9.5 ET-18 | 8x170 | 125.1 | ||
20x9.5 ET-18 | 5x127, 5x139.7 | 78.1 | ||
20x9.5 ET0 | 5x127, 5x139.7 | 78.1 | ||
20x9.5 ET12 | 5x150 | 110.1 | ||
20x9.5 ET12 | 8x180 | 125.1 |


