Filter By Vehicle
YOKOHAMA
ADVAN NEOVA AD08R
Summer
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
205/50R15 | 83 W | ||
225/50R16 | 91 V | ||
205/55R16 | 86 V | ||
235/40R17 | 91 W | ||
245/40R17 | 94 W | ||
255/40R17 | 95 W | ||
215/45R17 | 89 W | ||
225/45R17 | 87 W | ||
235/45R17 | 90 W | ||
245/45R17 | 91 W | ||
205/50R17 | 92 V | ||
255/30R18 | 87 W | ||
285/30R18 | 93 W | ||
295/30R18 | 93 W | ||
255/35R18 | 96 W | ||
265/35R18 | 95 W | ||
215/40R18 | 89 W | ||
225/40R18 | 88 W | ||
235/40R18 | 91 W | ||
245/40R18 | 91 W | ||
255/40R18 | 90 W | ||
265/40R18 | 101 W | ||
225/45R18 | 88 W | ||
245/45R18 | 96 W | ||
265/30R19 | 91 W | ||
295/30R19 | 89 W | ||
225/35R19 | 94 W | ||
235/35R19 | 88 W | ||
275/35R19 | 96 W | ||
245/40R19 | 94 W |


