Filter By Vehicle
YOKOHAMA
ADVAN A052
Summer
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
205/50R15 89V XL | 89 V | ||
225/45R16 93W XL | 93 W | ||
205/55R16 94W XL | 94 W | ||
245/40R17 95W XL | 95 W | ||
255/40R17 98W XL | 98 W | ||
225/45R17 | 94 W | ||
235/45R17 97W XL | 97 W | ||
295/30R18 98Y XL | 98 Y | ||
255/35R18 94Y XL | 94 Y | ||
265/35R18 97Y XL | 97 Y | ||
295/35R18 103Y XL | 103 Y | ||
225/40R18 92Y XL | 92 Y | ||
235/40R18 95Y XL | 95 Y | ||
245/40R18 | 97 Y | ||
245/40R18 97Y XL | 97 Y | ||
265/40R18 | 101 Y | ||
265/40R18 101Y XL | 101 Y | ||
235/45R18 | 98 Y | ||
245/35ZR19 93Y XL | 93 Y | ||
255/35ZR19 96Y XL | 96 Y | ||
275/35ZR19 100Y XL | 100 Y | ||
235/40ZR19 96Y XL | 96 Y | ||
285/35R20 | 104 Y | ||
255/40R20 | 101 Y |


