Filter By Vehicle
TRIANGLE
PL01
Winter
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
185/70R14 | 92 R | ||
185/55R15 | 86 T | ||
195/55R15 | 89 R | ||
185/60R15 | 88 R | ||
195/60R15 | 92 R | ||
195/65R15 | 95 R | ||
205/65R15 | 99 R | ||
205/50R16 | 91 T | ||
195/55R16 | 91 R | ||
205/55R16 | 94 R | ||
215/55R16 | 97 R | ||
205/60R16 | 96 R | ||
235/60R16 | 104 R | ||
225/70R16 | 107 R | ||
235/70R16 | 109 R | ||
245/75R16 | 111 T | ||
215/45R17 | 91 R | ||
225/45R17 | 94 R | ||
235/45R17 | 97 R | ||
205/50R17 | 93 R | ||
215/50R17 | 95 R | ||
225/50R17 | 98 R | ||
215/55R17 | 98 R | ||
225/55R17 | 101 R | ||
225/60R17 | 103 R | ||
215/65R17 | 99 T | ||
225/65R17 | 106 R | ||
235/65R17 | 108 R | ||
245/70R17 | 110 T | ||
265/70R17 | 115 T | ||
225/40R18 | 92 R | ||
235/40R18 | 95 R | ||
235/45R18 | 98 R | ||
245/45R18 | 100 R | ||
235/50R18 | 101 R | ||
215/55R18 | 99 R | ||
225/55R18 | 102 R | ||
225/60R18 | 104 R | ||
235/60R18 | 107 R | ||
235/65R18 | 110 T | ||
255/50R19 | 107 R | ||
235/55R19 | 105 R | ||
255/55R19 | 111 R | ||
245/50R20 | 102 T |


