Filter By Vehicle
TOYO
PROXES 4 PLUS
All Season
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
195/50R16 | 84 W | ||
205/50R16 | 91 V | ||
205/55R16 | 94 V | ||
205/40R17 | 84 W | ||
245/40R17 | 95 W | ||
255/40R17 | 98 W | ||
275/40R17 | 98 W | ||
205/45R17 | 88 W | ||
215/45R17 | 91 W | ||
225/45R17 | 94 W | ||
235/45R17 | 97 W | ||
245/45R17 | 99 W | ||
205/50R17 | 93 W | ||
215/50R17 | 95 W | ||
225/50R17 | 98 W | ||
235/50R17 | 100 W | ||
225/55R17 | 97 W | ||
235/55R17 | 99 W | ||
255/35R18 | 94 Y | ||
265/35R18 | 97 W | ||
275/35R18 | 99 Y | ||
285/35R18 | 101 Y | ||
225/40R18 | 92 Y | ||
235/40R18 | 95 Y | ||
245/40R18 | 97 Y | ||
255/40R18 | 99 Y | ||
215/45R18 | 93 W | ||
225/45R18 | 95 W | ||
235/45R18 | 98 W | ||
245/45R18 | 100 W | ||
255/45R18 | 103 Y | ||
225/50R18 | 95 W | ||
235/50R18 | 101 W | ||
255/30R19 | 91 Y | ||
265/30R19 | 93 Y | ||
275/30R19 | 96 Y | ||
295/30R19 | 100 Y | ||
225/35R19 | 88 Y | ||
235/35R19 | 91 Y | ||
245/35R19 | 93 Y | ||
255/35R19 | 96 Y | ||
275/35R19 | 100 Y | ||
225/40R19 | 93 Y | ||
235/40R19 | 96 Y | ||
245/40R19 | 98 Y | ||
255/40R19 | 100 Y | ||
275/40R19 | 105 Y | ||
225/45R19 | 96 W | ||
245/45R19 | 102 Y | ||
255/45R19 | 104 W | ||
245/50R19 | 105 W | ||
295/25R20 | 95 Y | ||
225/30R20 | 85 W | ||
235/30R20 | 88 W | ||
255/30R20 | 92 W | ||
275/30R20 | 97 Y | ||
295/30R20 | 101 Y | ||
225/35R20 | 90 W | ||
245/35R20 | 95 W | ||
255/35R20 | 97 Y | ||
275/35R20 | 102 Y | ||
315/35R20 | 110 Y | ||
245/40R20 | 99 W | ||
275/40R20 | 106 Y | ||
245/45R20 | 103 Y | ||
255/45R20 | 105 Y |


