Filter By Vehicle
TOYO
EXTENSA HP2
All Season
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
195/45R15 | 78 V | ||
195/50R15 | 86 V | ||
195/55R15 | 85 V | ||
205/45R16 | 87 V | ||
195/50R16 | 84 V | ||
205/50R16 | 91 V | ||
225/50R16 | 92 V | ||
245/50R16 | 97 V | ||
185/55R16 | 83 V | ||
195/55R16 | 87 V | ||
205/55R16 | 94 V | ||
215/55R16 | 97 V | ||
315/35R17 | 102 W | ||
205/40R17 | 84 W | ||
275/40R17 | 98 W | ||
205/45R17 | 88 W | ||
215/45R17 | 91 W | ||
225/45R17 | 94 W | ||
235/45R17 | 97 W | ||
245/45R17 | 99 W | ||
255/45R17 | 98 W | ||
205/50R17 | 93 W | ||
215/50R17 | 95 W | ||
225/50R17 | 98 W | ||
215/55R17 | 94 V | ||
225/55R17 | 97 V | ||
235/55R17 | 99 V | ||
255/35R18 | 94 W | ||
225/40R18 | 92 W | ||
235/40R18 | 95 W | ||
245/40R18 | 97 W | ||
275/40R18 | 99 W | ||
225/45R18 | 95 W | ||
235/45R18 | 94 W | ||
255/45R18 | 103 W | ||
225/50R18 | 99 W | ||
235/50R18 | 101 W | ||
245/55R18 | 103 V | ||
235/35R19 | 91 W | ||
255/35R19 | 96 W | ||
245/40R19 | 98 W | ||
275/40R19 | 105 W | ||
245/45R19 | 102 W | ||
275/30R20 | 97 W | ||
225/35R20 | 90 W | ||
245/35R20 | 95 W | ||
255/35R20 | 97 W | ||
275/35R20 | 102 W | ||
245/40R20 | 99 W | ||
275/40R20 | 106 W | ||
245/45R20 | 103 W |


