Filter By Vehicle
PIRELLI
WINTER SOTTOZERO 3
Winter
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
215/55R16 | 97 H | ||
205/65R16 | 95 H | ||
215/65R16 | 98 H | ||
205/40R17 | 84 H | ||
205/45R17 | 88 V | ||
215/45R17 | 91 H | ||
225/45R17 | 94 H | ||
235/45R17 | 97 V | ||
245/45R17 99V XL | 99 V | ||
205/50R17 | 93 V | ||
215/50R17 | 95 V | ||
225/50R17 | 98 H | ||
225/50R17 | 98 H | ||
225/50R17 | 98 V | ||
205/55R17 | 91 H | ||
205/55R17 | 95 H | ||
215/55R17 | 98 V | ||
225/55R17 | 97 H | ||
235/55R17 | 99 H | ||
225/60R17 | 99 H | ||
255/35R18 | 94 V | ||
205/40R18 86V XL RFT | 86 V | ||
225/40R18 | 92 V | ||
235/40R18 | 95 V | ||
245/40R18 | 97 V | ||
255/40R18 99V XL RFT (*) | 99 V | ||
275/40R18 | 103 V | ||
225/45R18 | 95 H | ||
225/45R18 | 95 H | ||
225/45R18 | 95 V | ||
225/45R18 95H XL RFT (*) | 95 H | ||
225/45R18 95H XL RFT (MOE) | 95 H | ||
225/45R18 95H XL RFT (MOE) | 95 H | ||
225/45R18 95V XL (MO) | 95 V | ||
225/45R18 95V XL RFT (*) | 95 V | ||
HL225/45R18 98H XL RFT (ELECT) | 98 H | ||
235/45R18 98V XL | 98 V | ||
235/45R18 98V XL (T0) (PNCS) | 98 V | ||
245/45R18 | 100 V | ||
245/45R18 | 100 V | ||
275/45R18 | 107 V | ||
215/50R18 | 92 V | ||
225/50R18 | 99 H | ||
235/50R18 | 101 V | ||
215/55R18 | 95 H | ||
215/55R18 | 99 V | ||
225/55R18 | 102 V | ||
225/55R18 | 98 H | ||
235/55R18 104H XL (AO) | 104 H | ||
215/60R18 98H RFT (MOE) | 98 H | ||
225/60R18 | 104 H | ||
235/35R19 | 91 V | ||
245/35R19 | 93 W | ||
255/35R19 | 96 H | ||
275/35R19 | 96 V | ||
225/40R19 | 93 H | ||
225/40R19 | 93 H | ||
225/40R19 | 93 V | ||
235/40R19 96V XL | 96 V | ||
235/40R19 96V XL (T0) (PNCS) | 96 V | ||
245/40R19 | 94 V | ||
245/40R19 | 98 H | ||
255/40R19 | 100 V | ||
275/40R19 | 101 W | ||
225/45R19 96V XL RFT (*) | 96 V | ||
235/45R19 | 99 V | ||
245/45R19 | 102 V | ||
245/45R19 | 102 V | ||
245/45R19 | 98 W | ||
255/45R19 | 104 V | ||
255/45R19 104W XL (T1) (PNCS) (ELECT) | 104 W | ||
235/50R19 99H (MO) | 99 H | ||
245/30R20 | 90 W | ||
255/30R20 | 92 W | ||
265/30R20 | 94 W | ||
295/30R20 | 101 W | ||
305/30R20 | 103 W | ||
235/35R20 92W XL | 92 W | ||
235/35R20 92W XL (T0) (PNCS) | 92 W | ||
255/35R20 | 97 V | ||
255/35R20 | 97 W | ||
275/35R20 102V XL RFT | 102 V | ||
285/35R20 | 100 W | ||
285/35R20 | 104 V | ||
285/35R20 | 104 W | ||
245/40R20 | 99 W | ||
255/40R20 | 101 V | ||
255/40R20 | 101 W | ||
255/40R20 101W XL (T0) (PNCS) | 101 W | ||
275/40R20 106V XL RFT (*) | 106 V | ||
245/45R20 103V XL RFT (*) | 103 V | ||
355/25R21 | 107 W | ||
285/30R21 | 100 W | ||
315/30R21 | 105 V | ||
245/35R21 | 96 W | ||
255/35R21 98V XL | 98 V | ||
255/35R21 98W XL (T0) (PNCS) | 98 W | ||
275/35R21 | 103 V | ||
275/35R21 103W XL (HN) | 103 W | ||
275/35R21 103W XL (T0) (PNCS) | 103 W | ||
305/35R21 | 109 W | ||
305/35R21 109W XL (LTS) | 109 W | ||
265/40R21 | 105 W | ||
265/40R21 105W XL (LTS) (ELECT) | 105 W |


