Filter By Vehicle
MAXXIS
VICTRA MA-Z4S
All Season
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
195/50R15 | 86 V | ||
205/50R15 | 89 V | ||
195/55R15 | 85 V | ||
205/40R16 | 83 W | ||
205/45R16 | 87 W | ||
195/50R16 | 88 V | ||
205/50R16 | 91 V | ||
245/50R16 | 97 V | ||
185/55R16 | 83 V | ||
205/55R16 | 94 V | ||
205/40R17 | 84 W | ||
215/40R17 | 87 W | ||
245/40R17 | 95 W | ||
205/45R17 | 88 W | ||
215/45R17 | 91 W | ||
225/45R17 | 94 W | ||
235/45R17 | 97 W | ||
245/45R17 | 99 W | ||
205/50R17 | 93 W | ||
215/50R17 | 95 W | ||
225/50R17 | 98 W | ||
235/55R17 | 103 W | ||
215/35R18 | 84 W | ||
255/35R18 | 94 W | ||
265/35R18 | 97 W | ||
225/40R18 | 92 W | ||
235/40R18 | 95 W | ||
245/40R18 | 97 W | ||
225/45R18 | 95 W | ||
245/45R18 | 100 W | ||
235/50R18 | 101 W | ||
235/55R18 | 104 W | ||
255/55R18 | 109 W | ||
235/60R18 | 107 W | ||
245/60R18 | 105 V | ||
225/35R19 | 88 W | ||
235/35R19 | 91 W | ||
245/35R19 | 93 W | ||
275/35R19 | 100 W | ||
245/40R19 | 98 W | ||
255/50R19 | 107 W | ||
255/55R19 | 111 W | ||
275/30R20 | 97 W | ||
225/35R20 | 90 W | ||
245/35R20 | 95 W | ||
255/35R20 | 97 W | ||
275/35R20 | 102 W | ||
245/40R20 | 99 W | ||
275/40R20 | 106 V | ||
255/45R20 | 105 V | ||
275/45R20 | 110 V | ||
275/55R20 | 117 V | ||
265/35R22 | 102 W | ||
285/35R22 | 106 V | ||
265/40R22 | 106 V | ||
305/40R22 | 114 V | ||
285/45R22 | 114 V | ||
305/45R22 | 118 V | ||
305/35R24 | 112 V |


