Filter By Vehicle
BRIDGESTONE
POTENZA S04 PP
Summer
Passenger
Pricing below does not include mounting & balancing.
Click here for mounting & balancing pricing.
All Sizes
Scroll
Size | Part Number | Spec | |
|---|---|---|---|
205/55R16 | 91 Y | ||
245/40R17 | 91 Y | ||
255/40R17 | 94 Y | ||
205/45R17 | 88 Y | ||
215/45R17 | 91 Y | ||
225/45R17 | 91 Y | ||
235/45R17 | 94 Y | ||
205/50R17 | 93 Y | ||
235/50R17 | 96 Y | ||
285/30R18 | 93 Y | ||
245/35R18 | 92 Y | ||
265/35R18 | 97 Y | ||
275/35R18 | 95 Y | ||
285/35R18 | 101 Y | ||
225/40R18 | 92 Y | ||
235/40R18 | 95 Y | ||
245/40R18 | 97 Y | ||
255/40R18 | 99 Y | ||
265/40R18 | 101 Y | ||
215/45R18 | 93 Y | ||
225/45R18 | 91 Y | ||
245/45R18 | 96 Y | ||
255/45R18 | 99 Y | ||
225/50R18 | 95 Y | ||
285/30R19 | 98 Y | ||
295/30R19 | 100 Y | ||
305/30R19 | 102 Y | ||
235/35R19 | 91 Y | ||
255/35R19 | 96 Y | ||
265/35R19 | 98 Y | ||
275/35R19 | 100 Y | ||
285/35R19 | 99 Y | ||
245/40R19 | 98 Y | ||
255/40R19 | 100 Y | ||
275/40R19 | 101 Y | ||
225/45R19 | 96 Y | ||
245/45R19 | 98 Y | ||
285/30R20 | 99 Y | ||
255/35R20 | 97 Y | ||
275/35R20 | 102 Y | ||
245/40R20 | 99 Y |


